Flamingo Lao Soung Stainless Steel Vibratory Sieves, Screening & Separation, Food, bakery confectionary, Chemical, Pharmaceutical Industries
- Suitable for sifting, granulating and liquid filtration
- Waste water treatment
- Contact parts stainless steel (Grade 304)
- Screens can be changed quickly and easily by changing the mesh only
- Tapping balls and rings standard
- Lid standard
- Discharge control gate
- Galvanised base
Click here to view our Mesh Conversion Chart
| Model | KW | Diameter of Screen Surface |
Dimensions (mm) | Number of Screen Layers |
| LS - 300 T | 200mm | 300 x 350 x 400 | * | |
| LS - 450 - 1S | .37 | 448mm | 500 x 500 x 660 | 1 |
| LS - 600 - 1S | .55 | 450mm | 600 x 670 x 620 | 1 |
| LS - 600 - 2S | 600 x 670 x 720 | 2 | ||
| LS - 600 - 3S | 600 x 670 x 820 | 3 | ||
| LS - 800 - 1S | .75 | 750mm | 900 x 900 x 780 | 1 |
| LS - 800 - 2S | 900 x 900 x 930 | 2 | ||
| LS - 800 - 3S | 920 x 920 x 1080 | 3 | ||
| LS - 1000 - 1S | 1.5 | 950mm | 1180 x 1150 x 880 | 1 |
| LS - 1000 - 2S | 1180 x 1180 x 1030 | 2 | ||
| LS - 1000 - 3S | 1180 x 1180 x 1200 | 3 | ||
| LS - 1200 - 1S | 1.8 | 1150mm | 1380 x 1350 x 1080 | 1 |
| LS - 1200 - 2S | 1380 x 1350 x 1260 | 2 | ||
| LS - 1200 - 3S | 1380 x 1350 x 1420 | 3 | ||
| LS - 1500 - 1S | 2.2 | 1430mm | 1800 x 1800 x 1200 | 1 |
| LS - 1500 - 2S | 1850 x 1850 x 1350 | 2 | ||
| LS - 1500 - 3S | 1900 x 1900 x 1500 | 3 |













