Flamingo Hammermills for grinding Food, Bakery, Chemical, Herbal and Pharmaceutical industries
| Suitable for milling:- Clay, Chemicals, Foodstuffs, Resins, Ice & dry ice, Fruit and vegetables, Grains etc. Download Brochure Now | |
|
![]() |

| Spare Parts | |
| Removable interchangeable stainless steel screens, 500 micron up to 25mm diameter hole sizes. To enquire about our comprehensive range of spare parts click here. | |
| Stainless Steel Blades. To enquire about our comprehensive range of spare parts click here. | |
| Model | C7 | C12 |
| Capacity Kg / hr* | 500 kgs | 1000 kgs |
| Chamber size | 250mm dia. x 180mm | 250mm dia. x 300mm |
| Feed opening | 180mm x120mm | 300mm x 125mm |
| Kw | 2.2 | 4.0 |
| Overall height | 900mm | 900mm |
| Overall Length | 1500mm | 1600mm |
| Overall width | 530mm | 660mm |
| Rotor speed | 2800rpm | 2800rpm |
| Weight with motor | 90kgs | 123kgs |
| Model | A10 | A16 |
| Capacity Kg / hr* | 3000 kgs | 5000 kgs |
| Chamber size | 500mm dia. x 250mm | 500mm dia. x 400mm |
| Feed opening | 250mm x 250mm | 400mm x 250mm |
| Kw | 18.5 | 30 |
| Overall height | 1400mm | 1400mm |
| Overall Length | 2100mm | 2300mm |
| Overall width | 660mm | 660mm |
| Rotor speed | 2800rpm | 2800rpm |
| Weight with motor | 340kgs | 490kgs |
| Options | ||
| Discharge chute | ||
| Stand: Stainless steel, Mobile, with chute | ||
| Screen: All sizes from 500 micron up to 25mm diameter hole sizes | ||













