Filter Press
| Specifications | |||||||||
| Filter Area(m²) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Thickness of cake(mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Number of plates (piece) | 3 | 5 | 7 | 9 | 13 | 17 | 21 | 27 | 33 |
| Contents of chamber (m³) | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 | 100 | 125 | 150 |
| Weight (Kg) | 600 | 630 | 660 | 690 | 750 | 810 | 870 | 930 | 1000 |













